Classic I June 26, 2021
Intro A - Cizadlo | ||||||
28 Carol Moffat | Contessa | Introductory Walk-Trot Test A 2019 | Adult Amateur | 104.0 | 65.000% | 1 |
Intro B - Cizadlo | ||||||
28 Carol Moffat | Contessa | Introductory Walk-Trot Test B 2019 | Adult Amateur | 112.0 | 70.000% | 1 |
Training Level Test 1 - Riehl-Rodriguez | ||||||
33 Cynthia Russell Lippincott | ROWENA SW | Training Level, Test 1 2019 | Adult Amateur | 187.5 | 72.115% | 1 |
20 Kayla Smith | CS Ostentatious | Training Level, Test 1 2019 | Adult Amateur | 170.5 | 65.577% | 2 |
19 DARBY COLLINGHAM | LP SNICKERS | Training Level, Test 1 2019 | JR/YR | 152.0 | 58.462% | 3 |
6 BAILEY WYATT | R-STAR DELIGHTFUL DIVA | Training Level, Test 1 2019 | JR/YR | 145.5 | 55.962% | 4 |
Training Level Test 2 - Cizadlo | ||||||
38 CHYNNA GILLMAN | Artistic Repeat | Training Level, Test 2 2019 | Open | 197.5 | 68.103% | 1 |
20 Kayla Smith | CS Ostentatious | Training Level, Test 2 2019 | Adult Amateur | 193.0 | 66.552% | 2 |
19 DARBY COLLINGHAM | LP SNICKERS | Training Level, Test 2 2019 | JR/YR | 183.0 | 63.103% | 3 |
Training Level Test 3 GAIG/ Qualifying - Cizadlo | ||||||
48 Lydia Shellenbarger | Beggos Mystic Double | Training Level, Test 3 2019 | Open | 206.0 | 71.034% | 1 |
33 Cynthia Russell Lippincott | ROWENA SW | Training Level, Test 3 2019 | Adult Amateur | 201.5 | 69.483% | 2 |
38 CHYNNA GILLMAN | Artistic Repeat | Training Level, Test 3 2019 | Open | 199.5 | 68.793% | 3 |
29 Heather Romriell | Contessa | Training Level, Test 3 2019 | Open | 198.5 | 68.448% | 4 |
7 SOPHIA NOVOSEL | IVE BEEN RIPPED+ | Training Level, Test 3 2019 | JR/YR | 196.0 | 67.586% | 5 |
20 Kayla Smith | CS Ostentatious | Training Level, Test 3 2019 | Adult Amateur | 195.0 | 67.241% | 6 |
11 BRENDA BANDER-SCHAPE | IN FULL COMMAND | Training Level, Test 3 2019 | Adult Amateur | 185.0 | 63.793% | |
3 Olivia Fesi | Perfect Alibi | Training Level, Test 3 2019 | JR/YR | 181.5 | 62.586% | |
6 BAILEY WYATT | R-STAR DELIGHTFUL DIVA | Training Level, Test 3 2019 | JR/YR | 165.5 | 57.069% | |
47 Ryley Skultety | Travis | Training Level, Test 3 2019 | JR/YR | 163.5 | 56.379% | |
First Level Test 1 - Cizadlo | ||||||
13 Teri Duewer | Devante LDS | First Level, Test 1 2019 | Adult Amateur | 186.5 | 64.310% | 1 |
34 Jodi Lemkemann | Frazier | First Level, Test 1 2019 | Adult Amateur | 185.0 | 63.793% | 2 |
47 Ryley Skultety | Travis | First Level, Test 1 2019 | JR/YR | 174.5 | 60.172% | 3 |
3 Olivia Fesi | Perfect Alibi | First Level, Test 1 2019 | JR/YR | 171.5 | 59.138% | 4 |
11 BRENDA BANDER-SCHAPE | IN FULL COMMAND | First Level, Test 1 2019 | Adult Amateur | 158.0 | 54.483% | 5 |
First Level Test 2 - Cizadlo | ||||||
43 CHYNNA GILLMAN | Jameson SW | First Level, Test 2 2019 | Open | 246.0 | 70.286% | 1 |
48 Lydia Shellenbarger | Beggos Mystic Double | First Level, Test 2 2019 | Open | 239.5 | 68.429% | 2 |
2 KELSEY FISHER | MINESWEEPER | First Level, Test 2 2019 | Adult Amateur | 217.5 | 62.143% | 3 |
42 ANNE ORCUTT | TWISTER | First Level, Test 2 2019 | Adult Amateur | 217.5 | 62.143% | 4 |
First Level Test 3 GAIG/ Qualifying - Riehl-Rodriguez | ||||||
14 Christine Kancius | Payton | First Level, Test 3 2019 | Adult Amateur | 248.0 | 68.889% | 1 |
13 Teri Duewer | Devante LDS | First Level, Test 3 2019 | Adult Amateur | 232.0 | 64.444% | 2 |
34 Jodi Lemkemann | Frazier | First Level, Test 3 2019 | Adult Amateur | 226.5 | 62.917% | 3 |
7 SOPHIA NOVOSEL | IVE BEEN RIPPED+ | First Level, Test 3 2019 | JR/YR | 226.5 | 62.917% | 3 |
39 LAURIE KAPLAN | ADELINA RLA | First Level, Test 3 2019 | Adult Amateur | 218.5 | 60.694% | 5 |
42 ANNE ORCUTT | TWISTER | First Level, Test 3 2019 | Adult Amateur | 206.5 | 57.361% | 6 |
2 KELSEY FISHER | MINESWEEPER | First Level, Test 3 2019 | Adult Amateur | 192.5 | 53.472% | |
Second Level Test 1 - Riehl-Rodriguez | ||||||
26 Heather Romriell | JKB Anika | Second Level, Test 1 2019 | Open | 259.0 | 70.000% | 1 |
43 CHYNNA GILLMAN | Jameson SW | Second Level, Test 1 2019 | Open | 255.5 | 69.054% | 2 |
23 Marilyn Weber | R Genga | Second Level, Test 1 2019 | Open | 250.0 | 67.568% | 3 |
37 Evelyn Riehl | WC DEALINA | Second Level, Test 1 2019 | Adult Amateur | 223.5 | 60.405% | 4 |
14 Christine Kancius | Payton | Second Level, Test 1 2019 | Adult Amateur | 215.5 | 58.243% | 5 |
Second Level Test 2 - Riehl-Rodriguez | ||||||
32 KATHRYN FLEMING-KUHN | Wilona HSR | Second Level, Test 2 2019 | Open | 285.5 | 69.634% | 1 |
Second Level Test 3 GAIG/ Qualifying - Riehl-Rodriguez | ||||||
26 Heather Romriell | JKB Anika | Second Level, Test 3 2019 | Open | 284.0 | 67.619% | 1 |
49 CHYNNA GILLMAN | WC DEALINA | Second Level, Test 3 2019 | Open | 259.5 | 61.786% | 2 |
Third Level Test 1 - Cizadlo | ||||||
24 Marilyn Weber | ASR Fadls Willie | Third Level, Test 1 2019 | Open | 234.5 | 63.378% | |
Third Level Test 3 GAIG/ Qualifying - Cizadlo | ||||||
10 Marin Roth | ERIN MEADOWS JAGERME | Third Level, Test 3 2019 | JR/YR | 273.5 | 68.375% | 1 |
24 Marilyn Weber | ASR Fadls Willie | Third Level, Test 3 2019 | Open | 261.5 | 65.375% | 2 |
21 Paula Briney | Sir Earl Grey | Third Level, Test 3 2019 | Open | 258.5 | 64.625% | 3 |
46 Taylor Storey | Rambo Ruckus | Third Level, Test 3 2019 | Adult Amateur | 255.5 | 63.875% | 4 |
15 CHERYL THOMPSON | JAMAICA DC | Third Level, Test 3 2019 | Adult Amateur | 251.5 | 62.875% | 5 |
31 Margaret Moore | JOCOSO DE ALZINA | Third Level, Test 3 2019 | Adult Amateur | 246.5 | 61.625% | 6 |
Fourth Level Test 2 - Riehl-Rodriguez | ||||||
21 Paula Briney | Sir Earl Grey | Fourth Level, Test 2 2019 | Open | 245.0 | 64.474% | 1 |
Fourth Level Test 3 GAIG/ Qualifying - Cizadlo | ||||||
9 Michele Inman | Estatan LHE | Fourth Level, Test 3 2019 | Open | 232.5 | 64.583% | 1 |
4 Ida Noll | Madroño XXXVI | Fourth Level, Test 3 2019 | Adult Amateur | 226.5 | 62.917% | 2 |
35 Judy Ethell | Jackpot Royal | Fourth Level, Test 3 2019 | Adult Amateur | 222.0 | 61.667% | 3 |
FEI Prix St George GAIG/ Qualifying - Riehl-Rodriguez | ||||||
27 Heather Romriell | Evangalina | FEI Prix St. Georges 2021 | Open | 226.2 | 66.471% | 1 |
12 Kathryn Fleming-Kuhn | Indiana TF | FEI Prix St. Georges 2021 | Open | 221.0 | 65.000% | 2 |
16 CHERYL THOMPSON | ARRULHO DE LYW | FEI Prix St. Georges 2021 | Adult Amateur | 209.0 | 61.471% | 3 |
1 Emily Raynor | Reilly | FEI Prix St. Georges 2021 | Adult Amateur | 197.0 | 57.941% | 4 |
17 Pat McVary | Redeeming Grace | FEI Prix St. Georges 2021 | Adult Amateur | 190.5 | 56.029% | 5 |
FEI Intermediate I GAIG/ Qualifying - Riehl-Rodriguez | ||||||
30 Torie Bonsack | WHISPERING NEW IMAGE | FEI Intermediate I 2021 | Open | 189.0 | 55.588% | 1 |
FEI Intermediate II GAIG/ Qualifying - Riehl-Rodriguez | ||||||
25 Heather Romriell | Unexpected | FEI Intermediate II 2021 | Open | 216.0 | 63.529% | 1 |
36 Judy Ethell | Richthofen 7 | FEI Intermediate II 2021 | Adult Amateur | 213.0 | 62.647% | 2 |
FEI Grand Prix GAIG/ Qualifying - Riehl-Rodriguez | ||||||
41 Kelly Griffith | Westerstorm | FEI Grand Prix 2021 | Adult Amateur | 272.0 | 59.130% | 1 |
5 KAREN SPRADLING | WILLANO | FEI Grand Prix 2021 | Adult Amateur | 248.5 | 54.022% | 2 |
Musical Freestyle GAIG/ Qualifying - Riehl-Rodriguez | ||||||
35 Judy Ethell | Jackpot Royal | USDF Freestyle, Third Level 2019 | Adult Amateur | 209.0 | 69.667% | 1 |
23 Marilyn Weber | R Genga | USDF Freestyle, Second Level 2019 | Open | 202.7 | 67.567% | 2 |
8 Michele Inman | Bretagne-STR | FEI Freestyle, Grand Prix | Open | 262.9 | 65.725% | 3 |
Dressage Seat Equitation 13 & Under - Riehl-Rodriguez | ||||||
6 BAILEY WYATT | R-STAR DELIGHTFUL DIVA | USEF Dressage Seat | 6.2 | 62.000% | 1 | |
USEF Dressage Seat Equitation 14-18 - Riehl-Rodriguez | ||||||
7 SOPHIA NOVOSEL | IVE BEEN RIPPED+ | USEF Dressage Seat | 7.5 | 75.000% | 1 | |
USEF/FEI 5 year old horse, Final - Cizadlo/ - Riehl-Rodriguez | ||||||
40 KATHRYN FLEMING-KUHN | Franzsis HSR | Open | 36.8 | 73.600% | 1 | |
Classic II June 27, 2021
Intro A - Riehl-Rodriguez | ||||||
(C) Riehl-Rodriguez, | ||||||
28 Carol Moffat | Contessa | Introductory Walk-Trot Test A 2019 | Adult Amateur | 114.0 | 71.250% | 1 |
Intro B - Riehl-Rodriguez | ||||||
28 Carol Moffat | Contessa | Introductory Walk-Trot Test B 2019 | Adult Amateur | 104.0 | 65.000% | 1 |
Training Level Test 1 - Cizadlo | ||||||
33 Cynthia Russell Lippincott | ROWENA SW | Training Level, Test 1 2019 | Adult Amateur | 187.0 | 71.923% | 1 |
20 Kayla Smith | CS Ostentatious | Training Level, Test 1 2019 | Adult Amateur | 181.0 | 69.615% | 2 |
19 DARBY COLLINGHAM | LP SNICKERS | Training Level, Test 1 2019 | JR/YR | 167.5 | 64.423% | 3 |
Training Level Test 2 - Riehl-Rodriguez | ||||||
38 CHYNNA GILLMAN | Artistic Repeat | Training Level, Test 2 2019 | Open | 202.0 | 69.655% | 1 |
20 Kayla Smith | CS Ostentatious | Training Level, Test 2 2019 | Adult Amateur | 187.0 | 64.483% | 2 |
19 DARBY COLLINGHAM | LP SNICKERS | Training Level, Test 2 2019 | JR/YR | 163.0 | 56.207% | 3 |
6 BAILEY WYATT | R-STAR DELIGHTFUL DIVA | Training Level, Test 2 2019 | JR/YR | 160.5 | 55.345% | 4 |
Training Level Test 3 GAIG/ Qualifying - Riehl-Rodriguez | ||||||
29 Heather Romriell | Contessa | Training Level, Test 3 2019 | Open | 210.0 | 72.414% | 1 |
38 CHYNNA GILLMAN | Artistic Repeat | Training Level, Test 3 2019 | Open | 200.0 | 68.966% | 2 |
48 Lydia Shellenbarger | Beggos Mystic Double | Training Level, Test 3 2019 | Open | 197.5 | 68.103% | 3 |
33 Cynthia Russell Lippincott | ROWENA SW | Training Level, Test 3 2019 | Adult Amateur | 192.0 | 66.207% | 4 |
20 Kayla Smith | CS Ostentatious | Training Level, Test 3 2019 | Adult Amateur | 191.0 | 65.862% | 5 |
11 BRENDA BANDER-SCHAPE | IN FULL COMMAND | Training Level, Test 3 2019 | Adult Amateur | 186.0 | 64.138% | 6 |
7 SOPHIA NOVOSEL | IVE BEEN RIPPED+ | Training Level, Test 3 2019 | JR/YR | 183.0 | 63.103% | |
6 BAILEY WYATT | R-STAR DELIGHTFUL DIVA | Training Level, Test 3 2019 | JR/YR | 179.5 | 61.897% | |
3 Olivia Fesi | Perfect Alibi | Training Level, Test 3 2019 | JR/YR | 171.5 | 59.138% | |
47 Ryley Skultety | Travis | Training Level, Test 3 2019 | JR/YR | 157.5 | 54.310% | |
First Level Test 1 - Riehl-Rodriguez | ||||||
11 BRENDA BANDER-SCHAPE | IN FULL COMMAND | First Level, Test 1 2019 | Adult Amateur | 179.5 | 61.897% | 1 |
47 Ryley Skultety | Travis | First Level, Test 1 2019 | JR/YR | 173.0 | 59.655% | 2 |
3 Olivia Fesi | Perfect Alibi | First Level, Test 1 2019 | JR/YR | 164.0 | 56.552% | 3 |
First Level Test 2 - Riehl-Rodriguez | ||||||
43 CHYNNA GILLMAN | Jameson SW | First Level, Test 2 2019 | Open | 252.0 | 72.000% | 1 |
13 Teri Duewer | Devante LDS | First Level, Test 2 2019 | Adult Amateur | 237.0 | 67.714% | 2 |
48 Lydia Shellenbarger | Beggos Mystic Double | First Level, Test 2 2019 | Open | 228.5 | 65.286% | 3 |
42 ANNE ORCUTT | TWISTER | First Level, Test 2 2019 | Adult Amateur | 201.5 | 57.571% | 4 |
First Level Test 3 GAIG/Qualifying - Cizadlo | ||||||
13 Teri Duewer | Devante LDS | First Level, Test 3 2019 | Adult Amateur | 238.0 | 66.111% | 1 |
7 SOPHIA NOVOSEL | IVE BEEN RIPPED+ | First Level, Test 3 2019 | JR/YR | 233.0 | 64.722% | 2 |
42 ANNE ORCUTT | TWISTER | First Level, Test 3 2019 | Adult Amateur | 227.0 | 63.056% | 3 |
45 Shannon Riley | WP Jameson | First Level, Test 3 2019 | JR/YR | 225.0 | 62.500% | 4 |
39 LAURIE KAPLAN | ADELINA RLA | First Level, Test 3 2019 | Adult Amateur | 220.5 | 61.250% | 5 |
2 KELSEY FISHER | MINESWEEPER | First Level, Test 3 2019 | Adult Amateur | 217.5 | 60.417% | 6 |
44 Shannon Riley | Some LikeIt Hot VA | First Level, Test 3 2019 | JR/YR | 214.0 | 59.444% | |
Second Level Test 1 - Cizadlo | ||||||
26 Heather Romriell | JKB Anika | Second Level, Test 1 2019 | Open | 253.0 | 68.378% | 1 |
43 CHYNNA GILLMAN | Jameson SW | Second Level, Test 1 2019 | Open | 244.0 | 65.946% | 2 |
14 Christine Kancius | Payton | Second Level, Test 1 2019 | Adult Amateur | 238.5 | 64.459% | 3 |
Second Level Test 2 - Cizadlo | ||||||
32 KATHRYN FLEMING-KUHN | Wilona HSR | Second Level, Test 2 2019 | Open | 278.0 | 67.805% | 1 |
46 Taylor Storey | Rambo Ruckus | Second Level, Test 2 2019 | Adult Amateur | 263.0 | 64.146% | 2 |
Second Level Test 3 GAIG/Qualifying - Cizadlo | ||||||
26 Heather Romriell | JKB Anika | Second Level, Test 3 2019 | Open | 275.0 | 65.476% | 1 |
23 Marilyn Weber | R Genga | Second Level, Test 3 2019 | Open | 271.0 | 64.524% | 2 |
37 Evelyn Riehl | WC DEALINA | Second Level, Test 3 2019 | Adult Amateur | 252.0 | 60.000% | 3 |
Third Level Test 1 - Riehl-Rodriguez | ||||||
18 JESSICA SKUDLAREK | LILBITOFEVERYTHING | Third Level, Test 1 2019 | Open | 232.0 | 62.703% | 1 |
Third Level Test 3 GAIG/Qualifying - Riehl-Rodriguez | ||||||
10 Marin Roth | ERIN MEADOWS JAGERME | Third Level, Test 3 2019 | JR/YR | 294.0 | 73.500% | 1 |
31 Margaret Moore | JOCOSO DE ALZINA | Third Level, Test 3 2019 | Adult Amateur | 264.5 | 66.125% | 2 |
15 CHERYL THOMPSON | JAMAICA DC | Third Level, Test 3 2019 | Adult Amateur | 261.0 | 65.250% | 3 |
46 Taylor Storey | Rambo Ruckus | Third Level, Test 3 2019 | Adult Amateur | 256.5 | 64.125% | 4 |
Fourth Level Test 1 - Riehl-Rodriguez | ||||||
24 Marilyn Weber | ASR Fadls Willie | Fourth Level, Test 1 2019 | Open | 223.0 | 57.179% | 1 |
Fourth Level Test 3 GAIG/Qualifying - Riehl-Rodriguez | ||||||
35 Judy Ethell | JACKPOT ROYAL | Fourth Level, Test 3 2019 | Adult Amateur | 236.0 | 65.556% | 1 |
9 Michele Inman | Estatan LHE | Fourth Level, Test 3 2019 | Open | 229.0 | 63.611% | 2 |
4 Ida Noll | Madroño XXXVI | Fourth Level, Test 3 2019 | Adult Amateur | 228.0 | 63.333% | 3 |
FEI Prix St George GAIG/Qualifying - Riehl-Rodriguez | ||||||
27 Heather Romriell | Evangalina | FEI Prix St. Georges 2021 | Open | 225.5 | 66.324% | 1 |
12 KATHRYN FLEMING-KUHN | Indiana TF | FEI Prix St. Georges 2021 | Open | 216.5 | 63.676% | 2 |
1 Emily Raynor | Reilly | FEI Prix St. Georges 2021 | Adult Amateur | 213.0 | 62.647% | 3 |
16 Cheryl Thompson | Arrulho De Lyw | FEI Prix St. Georges 2021 | Adult Amateur | 204.5 | 60.147% | 4 |
17 Pat McVary | Reedeming Grace | FEI Prix St. Georges 2021 | Adult Amateur | 200.5 | 58.971% | 5 |
FEI Intermediate I GAIG/Qualifying - Cizadlo | ||||||
30 Torie Bonsack | Whispering New Image | FEI Intermediare I 2021 | Open | 204.0 | 60.000% | 1 |
FEI Intermediate II GAIG/Qualifying - Cizadlo | ||||||
36 Judy Ethell | Richthofen 7 | FEI Intermediare II 2021 | Adult Amateur | 222.5 | 65.441% | 1 |
25 Heather Romriell | Unexpected | FEI Intermediare II 2021 | Open | 219.0 | 64.412% | 2 |
FEI Grand Prix GAIG/Qualifying - Cizadlo | ||||||
8 Michele Inman | Bretagne-STR | FEI Grand Prix 2021 | Open | 296.5 | 64.457% | 1 |
41 Kelly Griffith | Westerstorm | FEI Grand Prix 2021 | Adult Amateur | 288.5 | 62.717% | 2 |
5 Karen Spradling | Willano | FEI Grand Prix 2021 | Adult Amateur | 284.5 | 61.848% | 3 |
Musical Freestyle GAIG/Qualifying - Cizadlo | ||||||
35 Judy Ethell | Jackpot Royal | Freestyle, Third Level 2019 | Adult Amateur | 220.1 | 73.367% | 1 |
Dressage Seat Equitation 13 & Under - Cizadlo | ||||||
6 BAILEY WYATT | R-STAR DELIGHTFUL DIVA | Jr/YR | 7.2 | 72.000% | 1 | |
Dressage Seat Equitation 19 & Up - Cizadlo | ||||||
2 KELSEY FISHER | Minesweeper | Adult Amateur | 7.3 | 73.000% | 1 | |
USEF/FEI 5 year old test Final - Cizadlo/Riehl-Rodriguez | ||||||
40 KATHRYN FLEMING-KUHN | Franzsis HSR | Open | 38.9 | 77.800% | 1 | |